Weather Forecast for today. Kiev. Ukraine
| Time | Condition | Temperature | Humid. | Chance Precip | |
|---|---|---|---|---|---|
| 4:00 | ![]() | Clear | -15ºC | 80% | 0% |
| 5:00 | ![]() | Clear | -13ºC | 85% | 0% |
| 6:00 | ![]() | Partly Cloudy | -13ºC | 85% | 10% |
| 7:00 | ![]() | Partly Cloudy | -10ºC | 85% | 10% |
| 8:00 | ![]() | Partly Cloudy | -8ºC | 81% | 10% |
| 9:00 | ![]() | Partly Cloudy | -7ºC | 81% | 10% |
| 10:00 | ![]() | Partly Cloudy | -8ºC | 73% | 10% |
| 11:00 | ![]() | Partly Cloudy | -6ºC | 69% | 10% |
| 12:00 | ![]() | Partly Cloudy | -5ºC | 66% | 10% |
| 13:00 | ![]() | Partly Cloudy | -3ºC | 63% | 10% |
| 14:00 | ![]() | Partly Cloudy | -3ºC | 63% | 10% |
| 15:00 | ![]() | Partly Cloudy | -3ºC | 63% | 10% |
| Updated: 11.03.10 03:55:00 | Weather.com ![]() | ||||





